Hex Flange Nut Din 6923 papa 8 zinc plated
inoa huahana | ʻAi Melemele a me ke Keʻokeʻo Zinc Palte a ʻeleʻele DIN6923 Hex Flange Cap Serrated Lock Nut |
Kūlana | DIN, ASTM/ANSI JIS EN ISO, AS, GB |
Papa | Papa kila: DIN: Gr.4.6,4.8,5.6,5.8,8.8,10.9,12.9;SAE: Gr.2,5,8; ASTM: 307A,A325,A490, |
Hoʻopau | Zinc(Yellow, White, Blue, Black), Hop Dip Galvanized (HDG), Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated |
Kaʻina Hana Hana | M2-M24: Laa anu, M24-M100 Hoʻopaʻa Wela, Mīkini a me CNC no ka mea hoʻopaʻa paʻa |
Hoʻopilikino Products Lead manawa | 30-60 mau lā |
Nā Laʻana manuahi no ka mea hoʻopili maʻamau |
Ua like ke ʻano o ka nati flange me ka nati hex maʻamau mai kekahi ʻaoʻao, akā ua hoʻonui ʻia ka lalo i kahi flange pōʻai, e hana ana i kahi ʻano bele.ʻO ka hapa nui o nā mea hana hana serrate i ka ʻili o nā flange nuts I mea e hāʻawi maikaʻi ai i ka ʻili o ka hui.Hoʻohana kēia i ka puʻunaue ʻana i ke kaomi o ka nati ma luna o ka ʻāpana i hoʻopaʻa ʻia, e hōʻemi ana i ka pōʻino o ka ʻāpana a me ka liʻiliʻi o ka wehe ʻana ma muli o kahi paʻa paʻa ʻole.
Hāʻawi ʻia nā hua flange i kekahi manawa me kahi flange swivel e kōkua i ka hana ʻana i kahi hale paʻa me ka ʻole o ka hoʻopili ʻana i ka huahana i hoʻopau ʻia e like me ka nati flange serrated.
Hiki ke serrated ka flange e hoʻolako i kahi hana laka.Ma ka nati flange serrated, ua ʻoki ʻia nā serration i mea e pale ai i ka ʻōwili ʻana i ka nati ma ke ala e wehe ai i ka nati.Ma muli o nā serration, ʻaʻole hiki ke hoʻohana ʻia me kahi mea holoi a i ʻole ma luna o nā ʻili e pono ʻole ke ʻoki ʻia.Kōkua nā serrations i ka pale ʻana i ka vibration o ka nut mai ka neʻe ʻana i ka mea hoʻopaʻa, no laila e mālama ai i ka mana paʻa o ka nati.
Hoʻohana nui ʻia nā hua flange i nā kaʻa, nā huahana uila, a me ka ʻoihana aerospace.
Hāʻawi ʻo HAOSHENG i kēia mau hua i ka nui hexagonal i ke ʻano a ua hana ʻia me ke kila paʻakikī a uhi pinepine ʻia me ka zinc.i hana ʻia e ke kaha kiʻi a me ka hoʻopili ʻana i nā koʻokoʻo uea.
Lahi Uila | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||
p | Pitch
| ʻO ke kaula koʻikoʻi | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
ʻO ke kaula maikaʻi 1 | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | ||
ʻO ke kaula maikaʻi 2 | / | / | / | (1.0) | (1.25) | / | / | / | ||
c | min | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | |
da | min | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
max | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | ||
dc | max | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 | |
dw | min | 9.8 | 12.2 | 15.8 | 19.6 | 23.8 | 27.6 | 31.9 | 39.9 | |
e | min | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 | |
m | max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
min | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 | ||
mw | min | 2.2 | 3.1 | 4.5 | 5.5 | 6.7 | 7.8 | 9 | 11.1 | |
s
| max= nui inoa | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 | |
min | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 | ||
r | max | 0.3 | 0.36 | 0.48 | 0.6 | 0.72 | 0.88 | 0.96 | 1.2 |